www.pacificcc.co.uk
Thursday 9-Sep-2010 home | club roots | fixtures | news | diary | players | averages | stats | links | fantasy league | contact | search | forum
Juniors in Moses' Basket

Pacific v Victoria Park Juniors  Regular fixture < previous | next >
Saturday 4-Jul-2009 1pm at Wray Crescent
Won 3 wickets 
 
Hi All,

The XI for Saturday is: Chris Atkin(c), Rob Bastin, Jon Webley, Pete Hollman, Darren Tempany(vc), Naveej, James Smith, Toby, Saif, Moses, Matt Patel.

Please be at the ground by 12.30 at the latest and bring tea for 2.

Thanks, Chris

 
 
Victoria Park Juniors innings  
Batsman Runs Mins Balls 4s 6s  
Fisher c S Shamsuddin b   T Chasseaud  37  0  0  0  0  
Charlie    b   N Vinod  15  0  0  0  0  
Singh run out T Chasseaud     0  0  0  0  0  
Rofiqul c R Bastin b   J Smith  31  0  0  0  0  
Jem c N Vinod b   M Hutchinson-Pascal  22  0  0  0  0  
James    b   J Smith  5  0  0  0  0  
Louis c R Bastin b   T Chasseaud  0  0  0  0  0  
Joe L    b   M Hutchinson-Pascal  0  0  0  0  0  
Bruno    b   M Hutchinson-Pascal  0  0  0  0  0  
Richards   c&b S Shamsuddin  6  0  0  0  0  
 
Extras 5b  2lb  10w  5nb 22    
TOTAL 34 Overs 152    
 
Bowler O M R W  
Tempany 5 1 13 0  
Vinod 8 0 46 1  
Atkin 4 0 19 0  
Chasseaud 6 1 21 2  
Smith 6 1 14 2  
Shamsuddin 3 0 18 1  
Hutchinson-Pascal 2 0 20 3  
 
Fall of wickets:
 
 
Pacific innings  
Batsman Runs Mins Balls 4s 6s  
Chasseaud lbw  b  James  20  0  17  5  0  
Mohamed b  Rofiqul  41  0  48  5  0  
Webley b  Bruno  1  0  8  0  0  
Bastin b  Charlie  24  0  36  4  0  
Tempany b  Rofiqul  0  0  1  0  0  
Atkin not out     25  0  32  4  0  
Patel   b  Charlie  0  0  2  0  0  
Shamsuddin c Singh b  Singh  0  0  2  0  0  
Smith not out     4  0  4  1  0  
Hutchinson-Pascal did not bat     0  0  0  0  0  
Vinod did not bat     0  0  0  0  0  
 
Extras 10b  1lb  26w  2nb 39    
TOTAL 25.4 Overs 156-7    
 
Bowler O M R W  
James 6 0 44 1  
Bruno 4 1 11 1  
Rofiqul 7 1 23 2  
Joe 2 0 23 0  
Jem 2 0 16 0  
Charlie 3 0 14 2  
Singh 1.4 0 13 1  
 
Fall of wickets:
1-27 [T Chasseaud]  
2-37 [J Webley]  
3-97 [L Mohamed]  
4-97 [D Tempany]  
5-136 [R Bastin]  
6-141 [M Patel]  
7-146 [S Shamsuddin]  
 


© Pacific CC 1983-2010 top administrator