Averages 2003

Midweek season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
P Hollman  125 7 7  54 1 1 1 0
L Faisal  122 6 6  51 0 2 2 0
K Rademaker  120 7 7  33 1 2 0 0
S Emmins  92 7 7  37 1 2 0 0
J Campbell  76 9 8  30 2 1 0 0
J Davies  76 3 3  44 0 1 0 0
T Marshall  75 5 5  44 0 1 0 0
D Roberts  46 6 6  15 2 0 0 0
D Murray  46 3 3  34 0 1 0 0
R Allum  37 2 2  24 1 0 0 0
R Strub  25 2 1  25 1 1 0 0
S Lay  22 3 3  21 0 0 0 0
R Bastin  22 10 7  8 4 0 0 0
M Holliday  18 3 3  18 0 0 0 0
R Minion  9 1 1  9 0 0 0 0
D Gluckman  1 2 1  1 1 0 0 0
C Pettet  1 1 1  1 0 0 0 0
M Taylor  0 1 1  0 0 0 0 0
I Goodall  0 1 0  0 0 0 0 0
S Rees  0 1 1  0 1 0 0 0
N Wilkinson  0 1 0  0 0 0 0 0

Best average
Player Average
Lucius Faisal  40.67
Rob Allum  37.00
Jim Davies  25.33
Peter Hollman  25.00
Tim Marshall  25.00
Kurt Rademaker  24.00
Rob Bastin  22.00
Jonathan Campbell  19.00
Steve Emmins  15.33
Darryl Roberts  15.33
David Murray  15.33
Steve Lay  11.00
Richard Minion  9.00
Matt Holliday  9.00
Colin Pettet  1.00
Matthew Taylor  0.00