Averages 2003

Midweek season Bowling

Most Wickets
Player  Overs  Mdns  Runs  Wkts  BB  Econ  5wkt
Rob Bastin    31.0   0   257   9   3-21   8.29   0
Darryl Roberts    19.0   0   145   6   2-28   7.63   0
Jonathan Campbell    25.1   0   214   4   3-26   8.50   0
Lucius Faisal    12.5   0   110   3   1-30   8.57   0
Nigel Wilkinson    4.0   0   38   2   2-38   9.50   0
Rob Allum    8.0   0   61   2   1-30   7.63   0
Kurt Rademaker    12.0   0   96   1   1-25   8.00   0
Shayne Rees    4.0   0   42   1   1-42   10.50   0
Tim Marshall    3.0   0   30   1   1-30   10.00   0
Colin Pettet    1.0   0   6   1   1-6   6.00   0
Matthew Taylor    2.0   0   33   1   1-33   16.50   0
David Gluckman    1.0   0   17   0   0-17   17.00   0
Jim Davies    3.4   0   38   0   0-15   10.36   0
Ian Goodall    1.0   0   8   0   0-8   8.00   0
Richard Strub    4.0   0   38   0   0-38   9.50   0
Richard Minion    4.0   0   28   0   0-28   7.00   0

Best average
Player Average
C Pettet  6.00
N Wilkinson  19.00
D Roberts  24.17
R Bastin  28.56
T Marshall  30.00
R Allum  30.50
M Taylor  33.00
L Faisal  36.67
S Rees  42.00
J Campbell  53.50
K Rademaker  96.00