Averages 2004

Midweek season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
B Grigg  159 8 8  50 0 4 1 0
J Davies  123 8 8  52 1 1 1 0
D DeKeller  112 6 6  35 1 3 0 0
K Rademaker  89 5 4  56 1 1 1 0
L Faisal  73 6 6  26 0 1 0 0
S Purcell  73 3 3  41 2 1 0 0
P Hollman  60 8 6  42 2 1 0 0
D Murray  55 2 2  51 0 1 1 0
M Cowling  52 1 1  52 1 1 1 0
R Allum  51 7 6  15 3 0 0 0
S Emmins  50 6 4  32 1 1 0 0
R Bastin  46 8 6  21 1 0 0 0
M Herring  39 4 4  14 0 0 0 0
M Holliday  27 5 5  18 2 0 0 0
J Herring  27 1 1  27 0 1 0 0
J Campbell  24 3 3  14 0 0 0 0
J Hardisty  19 2 1  19 0 0 0 0
S Rees  6 2 1  6 1 0 0 0
V Puri  3 1 1  3 0 0 0 0
D Roberts  2 2 2  2 1 0 0 0
W Barras  1 1 1  1 1 0 0 0
S Holliday  0 3 1  0 0 0 0 0

Best average
Player Average
Sammy Purcell  73.00
David Murray  55.00
Dougal DeKeller  37.33
Kurt Rademaker  29.67
James Herring  27.00
Braden Grigg  26.50
Jonathan Hardisty  19.00
Jim Davies  17.57
Rob Allum  17.00
Steve Emmins  16.67
Peter Hollman  15.00
Lucius Faisal  12.17
Mark Herring  9.75
Rob Bastin  9.20
Matt Holliday  9.00
Jonathan Campbell  8.00
Vaibhav Puri  3.00
Darryl Roberts  2.00
Simon Holliday  0.00