Averages 2004

Midweek season Bowling

Most Wickets
Player  Overs  Mdns  Runs  Wkts  BB  Econ  5wkt
Braden Grigg    18.2   0   144   12   4-21   7.85   0
Rob Allum    27.2   2   167   8   2-3   6.11   0
Kurt Rademaker    18.0   0   94   6   2-29   5.22   0
Jim Davies    21.4   0   221   6   2-29   10.20   0
Lucius Faisal    15.0   0   107   4   2-30   7.13   0
Peter Hollman    15.0   0   127   4   2-21   8.47   0
Darryl Roberts    6.4   0   91   3   2-55   13.65   0
Sammy Purcell    3.0   0   38   2   2-38   12.67   0
Dougal DeKeller    3.0   0   8   1   1-8   2.67   0
Simon Holliday    3.0   0   20   1   1-10   6.67   0
David Murray    0.2   0   0   1   1-0   0.00   0
Mark Herring    4.0   0   32   1   1-32   8.00   0
Martin Cowling    4.0   0   24   1   1-24   6.00   0
Shayne Rees    6.0   0   24   0   0-9   4.00   0
Jonathan Campbell    6.0   0   58   0   0-28   9.67   0
Rob Bastin    4.0   0   32   0   0-15   8.00   0

Best average
Player Average
D Murray  0.00
D DeKeller  8.00
B Grigg  12.00
K Rademaker  15.67
S Purcell  19.00
S Holliday  20.00
R Allum  20.88
M Cowling  24.00
L Faisal  26.75
D Roberts  30.33
P Hollman  31.75
M Herring  32.00
J Davies  36.83