Averages 2006

Midweek season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
A Long  242 9 9  53 5 5 3 0
C Chandler  198 13 12  47 2 3 0 0
J Webley  155 6 6  52 0 3 2 0
S Purcell  108 4 4  50 2 1 1 0
G Wainwright  104 3 3  46 0 2 0 0
A McKillop  65 6 5  26 2 1 0 0
C Atkin  58 4 4  41 1 1 0 0
H Field  58 2 2  38 0 1 0 0
R Allum  48 4 2  42 1 1 0 0
A Korgaonkar  44 3 3  28 1 1 0 0
T Vanderpump  41 2 2  32 1 1 0 0
J Campbell  38 1 1  38 0 1 0 0
J Hardisty  31 2 1  31 0 1 0 0
R Blench  27 3 2  26 1 1 0 0
A Willis  26 1 1  26 1 1 0 0
A Prichard  25 1 1  25 1 1 0 0
R Gaffin  21 3 1  21 0 0 0 0
P Hollman  21 7 5  8 1 0 0 0
S Emmins  20 3 2  14 1 0 0 0
N Jones  18 2 2  15 0 0 0 0
S Mundie  14 1 1  14 0 0 0 0
P Charles  12 2 2  7 1 0 0 0
J Gleadow  5 6 3  2 1 0 0 0
A Walder  5 1 1  5 0 0 0 0
S Smith  5 5 4  2 0 0 0 0
P Grainger  1 1 1  1 0 0 0 0
R Bastin  1 2 1  1 0 0 0 0
B Mears  0 1 0  0 0 0 0 0
H Roberts  0 1 0  0 0 0 0 0
R Raoom  0 1 0  0 0 0 0 0

Best average
Player Average
Adam Long  121.00
Sammy Purcell  108.00
Rob Allum  48.00
Tim Vanderpump  41.00
Jon Webley  38.75
Jonathan Campbell  38.00
Gavin Wainwright  34.67
Jonathan Hardisty  31.00
Harley Field  29.00
Richard Blench  27.00
Aroon Korgaonkar  22.00
Alex McKillop  21.67
Richard Gaffin  21.00
Steve Emmins  20.00
Conrad Chandler  19.80
Chris Atkin  19.33
Shane Mundie  14.00
Paul Charles  12.00
Nick Jones  9.00
Peter Hollman  5.25
Aaron Walder  5.00
James Gleadow  2.50
Simon Smith  1.25
Peter Grainger  1.00
Rob Bastin  1.00