Averages 2007

Midweek season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
J Webley  317 10 10  49 0 7 0 0
S Purcell  211 10 10  40 4 4 0 0
R Allum  127 5 5  44 0 3 0 0
C Chandler  125 9 8  38 4 2 0 0
J Campbell  106 4 4  50 0 2 1 0
R Bastin  93 4 4  50 0 2 1 0
S Rees  57 12 6  21 3 0 0 0
B Gibson  49 9 9  15 2 0 0 0
A Prichard  46 6 6  18 2 0 0 0
P Hollman  43 6 5  16 1 0 0 0
S Emmins  40 6 3  15 0 0 0 0
N Fuller  39 3 3  19 0 0 0 0
L Faisal  37 2 2  37 0 1 0 0
D Roberts  35 8 5  14 4 0 0 0
S Smith  9 4 3  6 2 0 0 0
J Hardisty  8 1 1  8 0 0 0 0
A Korgaonkar  8 8 1  8 0 0 0 0
J Gleadow  8 2 2  4 1 0 0 0
F Grant  3 1 1  3 0 0 0 0
P Journeaux  0 1 1  0 0 0 0 0

Best average
Player Average
Sammy Purcell  42.20
Jonathan Campbell  35.33
Rob Allum  31.75
Jon Webley  31.70
Conrad Chandler  31.25
Rob Bastin  31.00
Shayne Rees  19.00
Lucius Faisal  18.50
Steve Emmins  13.33
Nick Fuller  13.00
Alastair Prichard  11.50
Peter Hollman  10.75
Simon Smith  9.00
Ben Gibson  8.17
Jonathan Hardisty  8.00
Aroon Korgaonkar  8.00
James Gleadow  8.00
Fraser Grant  3.00