Averages 2007

Midweek season Bowling

Most Wickets
Player  Overs  Mdns  Runs  Wkts  BB  Econ  5wkt
Conrad Chandler    33.0   0   232   9   3-18   7.03   0
Jon Webley    37.0   1   181   8   5-16   4.89   1
Shayne Rees    35.4   0   241   7   3-13   6.76   0
Sammy Purcell    22.0   0   193   6   2-25   8.77   0
Darryl Roberts    26.0   0   180   4   2-18   6.92   0
Ben Gibson    6.0   0   32   4   3-19   5.33   0
Aroon Korgaonkar    20.0   1   147   3   1-7   7.35   0
Rob Allum    13.0   1   82   2   1-18   6.31   0
Rob Bastin    8.0   0   62   1   1-29   7.75   0
Nick Fuller    2.0   0   17   1   1-17   8.50   0
Simon Smith    2.0   0   15   1   1-15   7.50   0
Jonathan Campbell    3.0   0   31   1   1-31   10.33   0
James Gleadow    6.0   0   41   1   1-29   6.83   0
Peter Hollman    6.0   0   61   0   0-14   10.17   0

Best average
Player Average
B Gibson  8.00
S Smith  15.00
N Fuller  17.00
J Webley  22.63
C Chandler  25.78
J Campbell  31.00
S Purcell  32.17
S Rees  34.43
R Allum  41.00
J Gleadow  41.00
D Roberts  45.00
A Korgaonkar  49.00
R Bastin  62.00