Averages 2008

Midweek season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
J Webley  216 10 10  54 1 4 2 0
J Roy  158 4 4  51 0 3 2 0
D Tempany  136 5 5  50 0 2 1 0
L Faisal  108 8 8  41 2 3 0 0
S Purcell  106 8 8  40 3 1 0 0
S Rees  94 6 6  37 2 1 0 0
A Prichard  78 6 6  26 1 1 0 0
R Sutcliffe  66 3 3  40 0 1 0 0
J Campbell  61 3 3  34 0 2 0 0
P Henry  51 2 2  31 0 1 0 0
S Emmins  27 5 3  12 1 0 0 0
P Hollman  27 3 1  27 0 1 0 0
S Shirag  22 1 1  22 0 0 0 0
D Roberts  21 7 5  8 4 0 0 0
J Gleadow  15 3 2  12 1 0 0 0
G Sutcliffe  13 2 2  8 0 0 0 0
C Chandler  12 1 1  12 1 0 0 0
P Alexander  9 5 3  5 3 0 0 0
M Callender  7 2 2  4 0 0 0 0
A Korgaonkar  7 5 1  7 1 0 0 0
D Murray  5 1 1  5 0 0 0 0
L Mohamed  3 1 1  3 0 0 0 0
J Twitchens  1 1 1  1 1 0 0 0
F Grant  0 3 1  0 0 0 0 0
R Allum  0 1 0  0 0 0 0 0

Best average
Player Average
Justin Roy  52.67
Darren Tempany  34.00
Jon Webley  30.86
Peter Hollman  27.00
Peter Henry  25.50
Shayne Rees  23.50
Robin Sutcliffe  22.00
Safraz Shirag  22.00
Sammy Purcell  21.20
Darryl Roberts  21.00
Jonathan Campbell  20.33
Lucius Faisal  18.00
Alastair Prichard  15.60
James Gleadow  15.00
Steve Emmins  13.50
Gavin Sutcliffe  6.50
David Murray  5.00
Matt Callender  3.50
Lahri Mohamed  3.00
Fraser Grant  0.00