Averages 2008

Midweek season Bowling

Most Wickets
Player  Overs  Mdns  Runs  Wkts  BB  Econ  5wkt
Pete Alexander    14.3   0   137   8   4-33   9.45   0
Sammy Purcell    10.0   0   99   7   5-34   9.90   1
Darryl Roberts    20.0   0   139   7   3-17   6.95   0
Aroon Korgaonkar    9.2   0   67   4   3-6   7.18   0
James Gleadow    12.0   0   83   4   2-13   6.92   0
Peter Hollman    6.0   1   33   3   3-14   5.50   0
Lucius Faisal    18.0   0   141   3   1-25   7.83   0
Shayne Rees    9.0   0   87   3   1-23   9.67   0
Rob Allum    4.0   0   15   2   2-15   3.75   0
Darren Tempany    7.0   0   80   2   2-16   11.43   0
Jonathan Campbell    2.4   0   15   1   1-6   5.63   0
Jon Webley    2.3   0   14   1   1-11   5.60   0
Conrad Chandler    3.0   0   36   0   0-36   12.00   0
Safraz Shirag    2.0   0   25   0   0-25   12.50   0
James Twitchens    2.0   0   34   0   0-34   17.00   0
Peter Henry    1.0   0   21   0   0-21   21.00   0

Best average
Player Average
R Allum  7.50
P Hollman  11.00
J Webley  14.00
S Purcell  14.14
J Campbell  15.00
A Korgaonkar  16.75
P Alexander  17.13
D Roberts  19.86
J Gleadow  20.75
S Rees  29.00
D Tempany  40.00
L Faisal  47.00