Averages 2009

Midweek season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
D Tempany  263 9 9  70 1 5 3 0
R Bastin  231 9 9  50 1 5 1 0
J Roy  179 10 9  37 1 3 0 0
L Faisal  145 9 9  48 0 3 0 0
S Rees  142 9 9  60 2 2 1 0
J Webley  106 5 5  51 1 2 1 0
J McDonnell  77 3 3  57 1 1 1 0
D Roberts  73 4 4  30 3 1 0 0
R Allum  62 5 4  35 0 1 0 0
P Kularatne  50 1 1  50 0 1 1 0
P Hollman  38 2 2  38 0 1 0 0
J Hess  23 9 8  7 1 0 0 0
P Henry  22 1 1  22 1 0 0 0
L Mohamed  19 1 1  19 1 0 0 0
J Hardisty  19 1 1  19 0 0 0 0
D Morahan  18 10 7  12 3 0 0 0
J Gleadow  16 4 3  8 2 0 0 0
S Purcell  13 1 1  13 0 0 0 0
A Korgaonkar  8 1 1  8 1 0 0 0
L Hollman  6 1 1  6 1 0 0 0
S Emmins  6 1 1  6 0 0 0 0
O Haill  4 1 1  4 0 0 0 0
P Alexander  3 2 2  2 0 0 0 0
T Chasseaud  3 1 1  3 0 0 0 0
R Walker  2 3 3  2 1 0 0 0
N Vinod  0 1 1  0 0 0 0 0

Best average
Player Average
Darryl Roberts  73.00
James McDonnell  38.50
Darren Tempany  37.57
Jon Webley  35.33
Rob Bastin  33.00
Justin Roy  22.38
Shayne Rees  20.29
Jonathan Hardisty  19.00
Peter Hollman  19.00
Lucius Faisal  16.11
James Gleadow  16.00
Rob Allum  15.50
Sammy Purcell  13.00
Steve Emmins  6.00
David Morahan  4.50
Oliver Haill  4.00
Justin Hess  3.29
Toby Chasseaud  3.00
Pete Alexander  1.50
Richard Walker  1.00
Naveej Vinod  0.00