Averages 2010

Midweek season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
D Tempany  147 5 5  50 1 3 1 0
J McDonnell  129 3 3  56 0 3 1 0
P Sylvester  75 3 3  47 0 1 0 0
L Faisal  65 7 7  33 1 1 0 0
J Roy  63 5 5  32 1 1 0 0
R Allum  49 3 2  39 0 1 0 0
L Mohamed  46 3 3  20 0 0 0 0
S Rees  33 5 4  28 2 1 0 0
J Webley  32 3 3  26 1 1 0 0
J Hess  28 2 2  26 1 1 0 0
P Hollman  17 1 1  17 0 0 0 0
A Korgaonkar  15 5 3  12 1 0 0 0
S Purcell  15 1 1  15 0 0 0 0
J Gleadow  7 1 1  7 1 0 0 0
S Greenland  6 1 1  6 0 0 0 0
R Bastin  6 1 1  6 0 0 0 0
M Hutchinson-Pascal  5 1 1  5 0 0 0 0
J Hardisty  5 1 1  5 0 0 0 0
D Roberts  1 1 1  1 0 0 0 0
P Alexander  0 2 1  0 0 0 0 0

Best average
Player Average
James McDonnell  43.00
Darren Tempany  36.75
Justin Hess  28.00
Peter Sylvester  25.00
Rob Allum  24.50
Peter Hollman  17.00
Shayne Rees  16.50
Jon Webley  16.00
Justin Roy  15.75
Lahri Mohamed  15.33
Sammy Purcell  15.00
Lucius Faisal  10.83
Aroon Korgaonkar  7.50
Sheldon Greenland  6.00
Rob Bastin  6.00
Moses Hutchinson-Pascal  5.00
Jonathan Hardisty  5.00
Darryl Roberts  1.00
Pete Alexander  0.00