Averages 2010

Midweek season Bowling

Most Wickets
Player  Overs  Mdns  Runs  Wkts  BB  Econ  5wkt
Lucius Faisal    27.0   0   164   8   3-17   6.07   0
Aroon Korgaonkar    15.0   0   102   5   3-16   6.80   0
Shayne Rees    13.0   0   82   5   3-21   6.31   0
Rob Allum    5.4   0   42   5   3-27   7.41   0
James McDonnell    7.0   0   56   3   2-29   8.00   0
Darryl Roberts    4.0   0   18   3   3-18   4.50   0
James Gleadow    4.0   1   9   2   2-9   2.25   0
Sheldon Greenland    3.0   0   7   1   1-7   2.33   0
Darren Tempany    2.0   0   17   1   1-17   8.50   0
Justin Hess    5.0   0   56   1   1-16   11.20   0
Pete Alexander    4.0   0   41   0   0-19   10.25   0
Purcell Sammy    2.0   0   16   0   0-16   8.00   0
Jon Webley    6.0   0   47   0   0-19   7.83   0

Best average
Player Average
J Gleadow  4.50
D Roberts  6.00
S Greenland  7.00
R Allum  8.40
S Rees  16.40
D Tempany  17.00
J McDonnell  18.67
A Korgaonkar  20.40
L Faisal  20.50
J Hess  56.00