Averages 2019

Midweek season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
J Deighan  347 10 10  53 2 8 4 0
M Siddiqui  232 12 12  44 2 4 0 0
P Rajkumar  153 5 5  50 0 3 2 0
C Pollard  129 4 4  52 0 3 1 0
J Hargreaves  109 7 6  37 2 1 0 0
G Ayre  64 10 7  29 2 1 0 0
R Birch  51 1 1  51 0 1 1 0
A Korgaonkar  48 5 5  24 3 0 0 0
T Ireland  41 1 1  41 0 1 0 0
S Farnham  40 3 3  24 2 0 0 0
R Siddiqui  32 2 1  32 1 1 0 0
P Davis  30 4 3  22 2 0 0 0
A Dhir  25 3 3  17 0 0 0 0
B Burnham   23 1 1  23 0 0 0 0
R Dinsey  21 6 1  21 0 0 0 0
P Tandel  19 3 3  10 1 0 0 0
K Sapp  17 2 2  17 0 0 0 0
J Soden  16 1 1  16 1 0 0 0
S Timbadia  13 2 2  13 0 0 0 0
B Snodin  10 6 3  6 1 0 0 0
H Salter  10 1 1  10 0 0 0 0
H Forrest  8 2 2  7 0 0 0 0
R Wijegoonawardena  5 1 1  5 0 0 0 0
A Bradley  4 7 2  3 1 0 0 0
J Nisse  1 1 1  1 1 0 0 0
W Gingell  0 2 1  0 0 0 0 0

Best average
Player Average
John Deighan  86.75
Paul Rajkumar  51.00
Colin Pollard  43.00
Tom Ireland  41.00
Sam Farnham  40.00
Paul Davis  30.00
Jaime Hargreaves  27.25
Aroon Korgaonkar  24.00
Murtaza Siddiqui  23.20
Ben Burnham   23.00
Rob Dinsey  21.00
Greg Ayre  12.80
Harry Salter  10.00
Priyam Tandel  9.50
Keyana Sapp  8.50
Amandeep Dhir  8.33
Sharan Timbadia  6.50
Ben Snodin  5.00
Rowan Wijegoonawardena  5.00
Hugo Forrest  4.00
Anthony Bradley  4.00
Will Gingell  0.00