Averages 2019

Midweek season Bowling

Most Wickets
Player  Overs  Mdns  Runs  Wkts  BB  Econ  5wkt
Ben Snodin    21.0   0   128   9   3-18   6.10   0
Greg Ayre    34.0   0   337   4   2-51   9.91   0
James Soden    3.0   0   18   3   3-18   6.00   0
John Deighan    18.0   0   186   3   2-31   10.33   0
Jaime Hargreaves    13.0   0   169   2   1-11   13.00   0
Jonas Nisse    4.0   0   28   2   2-28   7.00   0
Priyam Tandel    5.0   0   69   2   2-29   13.80   0
Sam Farnham    7.0   0   66   2   1-24   9.43   0
Paul Davis    12.0   0   117   2   2-34   9.75   0
Rob Birch    3.0   0   29   1   1-29   9.67   0
Rob Dinsey    11.0   0   136   1   1-37   12.36   0
Keyana Sapp    6.0   0   45   1   1-24   7.50   0
Murtaza Siddiqui    4.3   0   51   0   0-4   11.33   0
Hugo Forrest    6.1   0   68   0   0-25   11.03   0
Aroon Korgaonkar    7.0   0   76   0   0-6   10.86   0
Rowan Wijegoonawardena    3.0   0   30   0   0-30   10.00   0
Sharan Timbadia    3.2   0   34   0   0-7   10.20   0
Colin Pollard    1.2   0   17   0   0-17   12.75   0
Tom Ireland    4.0   0   23   0   0-23   5.75   0
Will Gingell    7.0   0   77   0   0-36   11.00   0
Amandeep Dhir    4.0   0   73   0   0-21   18.25   0

Best average
Player Average
J Soden  6.00
J Nisse  14.00
B Snodin  14.22
R Birch  29.00
S Farnham  33.00
P Tandel  34.50
K Sapp  45.00
P Davis  58.50
J Deighan  62.00
G Ayre  84.25
J Hargreaves  84.50
R Dinsey  136.00