Averages 2021

Midweek season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
T Chasseaud  287 7 7  53 2 6 4 0
K Luthra  206 9 7  50 2 5 1 0
J Deighan  159 12 10  47 3 3 0 0
M Siddiqui  129 10 6  53 2 2 1 0
P Rajkumar  109 3 3  53 0 2 2 0
R Siddiqui  108 8 6  50 1 2 1 0
T Gane  77 7 2  49 1 2 0 0
N Devesher  72 5 5  27 4 1 0 0
A Dhir  67 4 4  28 1 2 0 0
L Deonara  49 1 1  49 0 1 0 0
S Maltz  48 3 3  34 1 1 0 0
B Stockton  37 2 2  26 2 1 0 0
C Pollard  21 3 2  16 1 0 0 0
H Rogers  19 2 2  19 0 0 0 0
H Rix  16 5 3  11 2 0 0 0
B Burnham   12 1 1  12 1 0 0 0
A Korgaonkar  5 3 1  5 1 0 0 0
G Ayre  4 2 1  4 0 0 0 0
T Croasdell  4 1 1  4 1 0 0 0
K McCarthey  1 1 1  1 0 0 0 0
M Mortiboys  1 4 1  1 1 0 0 0
J George  0 2 0  0 0 0 0 0
H Siddiqui  0 2 0  0 0 0 0 0
H Salter  0 1 0  0 0 0 0 0
S Farnham  0 1 0  0 0 0 0 0
W Gingell  0 3 0  0 0 0 0 0
M Mehta  0 1 1  0 1 0 0 0
R Ponnamkunnath  0 1 0  0 0 0 0 0

Best average
Player Average
Toby Chasseaud  287.00
Paul Rajkumar  109.00
Tom Gane  77.00
Navyjot Devesher  72.00
Kaleem Luthra  51.50
Luke Deonara  49.00
Murtaza Siddiqui  43.00
Rizwan Siddiqui  27.00
Seb Maltz  24.00
John Deighan  22.71
Amandeep Dhir  22.33
Colin Pollard  21.00
Harry Rix  16.00
Harry Rogers  9.50
Greg Ayre  4.00
Kieran McCarthey  1.00